제품 상세설명
Street Light
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
STL-L57-25 | Street | LGIT (G4) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2640 | 128 |
STL-L50-25 | 5000K | |||||||||
STL-L40-25 | 4000K | 80 | 2450 | 119 | ||||||
STL-L30-25 | 3000K | |||||||||
STL-L57-30 | Street | LGIT (G4) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3160 | 128 |
STL-L50-30 | 5000K | |||||||||
STL-L40-30 | 4000K | 80 | 2940 | 119 | ||||||
STL-L30-30 | 3000K | |||||||||
STL-L57-25 (G10) | Street | LGIT (G10) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
STL-L50-25 (G10) | 5000K | |||||||||
STL-L40-25 (G10) | 4000K | 80 | 2640 | 128 | ||||||
STL-L30-25 (G10) | 3000K | |||||||||
STL-L57-30 (G10) | Street | LGIT (G10) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3400 | 137 |
STL-L50-30 (G10) | 5000K | |||||||||
STL-L40-30 (G10) | 4000K | 80 | 3160 | 128 | ||||||
STL-L30-30 (G10) | 3000K | |||||||||
STL-S57-25 | Street | Samsung | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
STL-S50-25 | 5000K | |||||||||
STL-S57-30 | Street | Samsung | 5700K | 30W (12pcs) | 27 | 80 | 32~38 | 3400 | 137 | |
STL-S50-30 | 5000K |
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
SSTL-L57-25 (G10) | Seoul | LGIT (G10) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
SSTL-L50-25 (G10) | 5000K | |||||||||
SSTL-L40-25 (G10) | 4000K | 80 | 2640 | 128 | ||||||
SSTL-L30-25 (G10) | 3000K | |||||||||
SSTL-L57-30 (G10) | Seoul | LGIT (G10) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3400 | 137 |
SSTL-L50-30 (G10) | 5000K | |||||||||
SSTL-L40-30 (G10) | 4000K | 80 | 3160 | 128 | ||||||
SSTL-L30-30 (G10) | 3000K | |||||||||
SSTL-S57-25 | Seoul | Samsung | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
SSTL-S50-25 | 5000K | |||||||||
SSTL-S57-30 | Seoul | Samsung | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 3400 | 137 | |
SSTL-S50-30 | 5000K |
Tunnel Light
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
TLL-L57-25 | Tunnel | LGIT (G4) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2640 | 128 |
TLL-L50-25 | 5000K | |||||||||
TLL-L40-25 | 4000K | 80 | 2450 | 119 | ||||||
TLL-L30-25 | 3000K | |||||||||
TLL-L57-30 | Tunnel | LGIT (G4) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3160 | 128 |
TLL-L50-30 | 5000K | |||||||||
TLL-L40-30 | 4000K | 80 | 2940 | 119 | ||||||
TLL-L30-30 | 3000K | |||||||||
TLL-L57-25 (G10) | Tunnel | LGIT (G10) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
TLL-L50-25 (G10) | 5000K | |||||||||
TLL-L40-25 (G10) | 4000K | 80 | 2640 | 128 | ||||||
TLL-L30-25 (G10) | 3000K | |||||||||
TLL-L57-30 (G10) | Tunnel | LGIT (G10) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3400 | 137 |
TLL-L50-30 (G10) | 5000K | |||||||||
TLL-L40-30 (G10) | 4000K | 80 | 3160 | 128 | ||||||
TLL-L30-30 (G10) | 3000K | |||||||||
TLL-S57-25 | Tunnel | Samsung | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
TLL-S50-25 | 5000K | |||||||||
TLL-S57-30 | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 3400 | 137 | |||
TLL-S50-30 | 5000K |
Flood Light
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
FL20-L57-25 | Flood 20° | LGIT (G4) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2640 | 128 |
FL20-L50-25 | 5000K | |||||||||
FL20-L40-25 | 4000K | 80 | 2450 | 119 | ||||||
FL20-L30-25 | 3000K | |||||||||
FL20-L57-30 | Flood 20° | LGIT (G4) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3160 | 128 |
FL20-L50-30 | 5000K | |||||||||
FL20-L40-30 | 4000K | 80 | 2940 | 119 | ||||||
FL20-L30-30 | 3000K | |||||||||
FL20-L57-25 (G10) | Flood 20° | LGIT (G10) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
FL20-L50-25 (G10) | 5000K | |||||||||
FL20-L40-25 (G10) | 4000K | 80 | 2640 | 128 | ||||||
FL20-L30-25 (G10) | 3000K | |||||||||
FL20-L57-30 (G10) | Flood 20° | LGIT (G10) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3400 | 137 |
FL20-L50-30 (G10) | 5000K | |||||||||
FL20-L40-30 (G10) | 4000K | 80 | 3160 | 128 | ||||||
FL20-L30-30 (G10) | 3000K | |||||||||
FL20-S57-25 | Flood 20° | Samsung | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
FL20-S50-25 | 5000K | |||||||||
FL20-S57-30 | Flood 20° | Samsung | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 3400 | 137 | |
FL20-S50-30 | 5000K |
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
FL45-L57-25 | Flood 45° | LGIT (G4) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2640 | 128 |
FL45-L50-25 | 5000K | |||||||||
FL45-L40-25 | 4000K | 80 | 2450 | 119 | ||||||
FL45-L30-25 | 3000K | |||||||||
FL45-L57-30 | Flood 45° | LGIT (G4) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3160 | 128 |
FL45-L50-30 | 5000K | |||||||||
FL45-L40-30 | 4000K | 80 | 2940 | 119 | ||||||
FL45-L30-30 | 3000K | |||||||||
FL45-L57-25 (G10) | Flood 45° | LGIT (G10) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
FL45-L50-25 (G10) | 5000K | |||||||||
FL45-L40-25 (G10) | 4000K | 80 | 2640 | 128 | ||||||
FL45-L30-25 (G10) | 3000K | |||||||||
FL45-L57-30 (G10) | Flood 45° | LGIT (G10) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3400 | 137 |
FL45-L50-30 (G10) | 5000K | |||||||||
FL45-L40-30 (G10) | 4000K | 80 | 3160 | 128 | ||||||
FL45-L30-30 (G10) | 3000K | |||||||||
FL45-S57-25 | Flood 45° | Samsung | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
FL45-S50-25 | 5000K | |||||||||
FL45-S57-30 | Flood 45° | Samsung | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 3400 | 137 | |
FL45-S50-30 | 5000K |
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
FL60-L57-25 | Flood 60° | LGIT (G4) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2640 | 128 |
FL60-L50-25 | 5000K | |||||||||
FL60-L40-25 | 4000K | 80 | 2450 | 119 | ||||||
FL60-L30-25 | 3000K | |||||||||
FL60-L57-30 | Flood 60° | LGIT (G4) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3160 | 128 |
FL60-L50-30 | 5000K | |||||||||
FL60-L40-30 | 4000K | 80 | 2940 | 119 | ||||||
FL60-L30-30 | 3000K | |||||||||
FL60-L57-25 (G10) | Flood 60° | LGIT (G10) | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
FL60-L50-25 (G10) | 5000K | |||||||||
FL60-L40-25 (G10) | 4000K | 80 | 2640 | 128 | ||||||
FL60-L30-25 (G10) | 3000K | |||||||||
FL60-L57-30 (G10) | Flood 60° | LGIT (G10) | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 700 | 3400 | 137 |
FL60-L50-30 (G10) | 5000K | |||||||||
FL60-L40-30 (G10) | 4000K | 80 | 3160 | 128 | ||||||
FL60-L30-30 (G10) | 3000K | |||||||||
FL60-S57-25 | Flood 60° | Samsung | 5700K | 25W (10pcs) | 21 | 75 | 27~32 | 700 | 2830 | 137 |
FL60-S50-25 | 5000K | |||||||||
FL60-S57-30 | Flood 60° | Samsung | 5700K | 30W (12pcs) | 27 | 75 | 32~38 | 3400 | 137 | |
FL60-S50-30 | 5000K |
Solar Light
P/N | Lens | PKG | CCT | Power | Power (W) | CRI (Ra) | Vf (V) | If (mA) | Iv (lm)@700mA | lm/W |
---|---|---|---|---|---|---|---|---|---|---|
STL12-L57-30 (G10) | 12V | LGIT (G10) | 5700K | 30W (12pcs) | 24 | 75 | 8~9 | 2700 | 2830 | 137 |
STL12-L50-30 (G10) | 5000K | |||||||||
STL12-L40-30 (G10) | 4000K | 80 | 2640 | 128 | ||||||
STL12-L30-30 (G10) | 3000K | |||||||||
STL24-L57-30 (G10) | 24V | LGIT (G10) | 5700K | 30W (12pcs) | 24 | 75 | 16~18 | 1350 | 2830 | 137 |
STL24-L50-30 (G10) | 5000K | |||||||||
STL24-L40-30 (G10) | 4000K | 80 | 2640 | 128 | ||||||
STL24-L30-30 (G10) | 3000K |
관련제품
등록된 상품이 없습니다.